| No. of Pockets | 1 Stacker |
| Hopper Capacity | 300 – 400 Banknotes (approx.) |
| Stacker Capacity | 200 Banknotes (circulated) |
| BILL RECOGNITION | Scanning all 4-sides of banknotes images for highest bill recognition using Dual-CIS Sensors (Contact Image Sensor) |
| Count Speed (piece) | 1200 Notes Per Min. (only piece count) |
| Denominating / Value / Sort | Up to 1200 Notes Per Min. or 72,000 notes per hour |
| Counting Modes | MIX / SINGLE / SORT / FACE / ORIENT / MULTI-CURRENCY / COUNT |
| Serial Number Read (Optional) | Optional. 1200 Notes Per Min. Dual CIS-sensors – reading all 4 sides |
| Counterfeit / Suspect Detection | Superb Suspect Detection by IR, MG-Array, 4 MG heads and UV sensors |
| Currency | USD and Canada currency software standard |
| Currency Capacity | Can process Up to 20+ currencies (additional currency SW sold separately) |
| Batching / Strapping | Quick Strap by qty or by any specific dollar amount, Denomination Batching (DB) by setting $ Amount for every banknote denomination |
| Connectivity / Interface | 1 × RS232C (Serial; Printer Port) 1 × RJ11 (Customer display unit) 1 × USB (Software upgrade) |
| Dimensions (W/H/D) / Weight | 10.7″ (265mm) × 10″ (254mm) × 9″ (250mm) [Net Weight: 14lbs, Gross: 16lbs] |
| Display Screen | Approx. 4.8″ Touch Screen color Display. A Stylus Pen is provided (Std.) |
| Optional Accessories & Special Features | Customer Display Unit External printer (SNBC Printer for MX-Series, Model: BTP-R880NPV; Part# 132040-NPV) |
*Specifications are subject to change without further notice.
DEALER ACCESS ONLY (LOGIN)
PASSWORD PROTECTED. AMROTEC'S AUTHORIZED DEALERS CAN ACCESS
TO THIS TECHNICAL SUPPORT PORTAL FOR INSTALLATION, SERVICING AND AFTER-SALES SUPPORT.