| No. of Pockets | 1+1 (1 Stacker and 1 Reject) |
|---|---|
| Hopper Capacity | 500 Banknotes (approx.) |
| Stacker Capacity | 200 Banknotes (circulated) |
| Reject | 100 Banknotes (circulated) |
| Count Speed (piece) | 1500 Notes Per Min. (only piece count) |
| Denominating / Value / Sort | 1000 Notes Per Min. (CF on), 1200 Notes per Min. (CF OFF) |
| Counting Modes | MIX / SINGLE / SORT / FACE / ORIENT / DSP / COUNT |
| Serial number read (op.) | 1000 Notes Per Min.. (Optional feature), Single CIS-sensor |
| BILL RECOGNITION SENSOR | 1 CIS (Contact Image Sensor) and IR-Sensor |
| Counterfeit / suspect | CIS, IR, MR (magneto-resistive), MG and UV sensor |
| Currency | USD and Canada currency software standard |
| Currency capacity | Can process Up to 24 currencies (additional currency SW sold separately) |
| Batching / Strapping | Regular Strap / Denomination Batching (DB) / Denomination Strap by $ Amount, Quick Strap of any Dollar amount (DSP Mode) |
| Connectivity/Interface | 1 * SD card slot, 1 * RS232 , and 1 * USB Port LAN (Remote connection) USB (Software upgrade) |
| Dimension(W/H/D) | 11″ (280mm) x 10.7″ (269mm x 10.3″ (261mm) |
| DISPLAY Screen | 3″ TFT LCD Display |
| Options & Special Features | Teller APP interface by Add-on Technologies (Teller-Count, Dyna-Cash etc) |
*Specifications are subject to change without further notice.
DEALER ACCESS ONLY (LOGIN)
PASSWORD PROTECTED. AMROTEC'S AUTHORIZED DEALERS CAN ACCESS
TO THIS TECHNICAL SUPPORT PORTAL FOR INSTALLATION, SERVICING AND AFTER-SALES SUPPORT.