| No. of Pockets | 1+1 (1 Stacker and 1 Reject) |
|---|---|
| Hopper Capacity | 700 Banknotes (approx.) with extended Hopper |
| Stacker Capacity | 200 Banknotes (circulated) |
| Reject | 100 Banknotes (circulated) |
| Count Speed (piece) | 1500 Notes Per Min. (only piece count) |
| Denominating / Fitness | Up to 1200 Notes Per Min. or 72,000 notes per hour. |
| Counting Modes | FITNESS / MIX / SINGLE / SORT / FACE / ORIENT / MULTI-CURRENCY |
| Serial number read (op.) | 1200 Notes Per Min.. (Optional feature), Dual CIS-sensor, reading all 4 sides |
| BILL / fitness SENSOR | Dual-CIS (Contact Image Sensor) and IR-Sensor and Thickness/Tape Detector |
| Counterfeit / suspect | 2 CIS, IR, MR-Array (magneto-resistive), 4 MG heads and Multi-Channel UV sensors |
| Currency | USD and Canada currency software standard (USD Fitness Only) |
| Currency capacity | Can process Up to 24 currencies (additional currency SW sold separately) |
| Batching / Strapping | Regular Strap / Denomination Batching (DB) / Denomination Strap by $ Amount, Quick Strap of any Dollar amount |
| Connectivity/Interface | 1 * Micro SD card slot, 1 * RS232C, 1 * USB Port, LAN, RJ11 LAN (Remote connection) USB (Software upgrade) |
| Dimension(W/H/D) | 11.3″ (286mm) x 13.8″ (347mm x 12.4″ (319mm) |
| DISPLAY Screen | 4.3″ Touch Display w/Stylus Pen (Std.) |
| Options & Special Features | Barcode Ticket processing, Teller APP interface by Add-on Technologies (Teller-Count, Dyna-Cash etc) |
*Specifications are subject to change without further notice.
DEALER ACCESS ONLY (LOGIN)
PASSWORD PROTECTED. AMROTEC'S AUTHORIZED DEALERS CAN ACCESS
TO THIS TECHNICAL SUPPORT PORTAL FOR INSTALLATION, SERVICING AND AFTER-SALES SUPPORT.