| No. of Pockets | 4+1 (4 Stacker and 1 Reject) |
|---|---|
| Hopper Capacity | 700 Banknotes (approx.) |
| Stacker Capacity | 200 Banknotes (circulated) |
| Reject | 100 Banknotes (circulated) |
| DENOMINATING / SORTING | 1000 Notes Per Min. or 60,000 bill per hour |
| Fitness sorting | 800 Notes Per Min. |
| Counting Modes | FITNESS / MIX / SINGLE / SORT / FACE / ORIENT / MULTI-CURRENCY |
| Serial number read (op.) | 800Notes Per Min. (Optional feature), Dual CIS-sensor, reading all 4 sides |
| BILL / fitness SENSOR | Dual-CIS (Contact Image Sensor), IR-Sensor and Thickness/Tape Detector |
| Counterfeit / suspect | 2 CIS (Visible and IR), MR-Array (magneto-resistive), MG and Multi-Channel UV sensors |
| Currency | USD standard. Up to 12 currencies can be loaded to MIB-3000 at one time. |
| Currency capacity | Available world currencies 40+ (additional currency SW sold separately) |
| Banknote size and thickness | W: 100 ~ 185; H: 50 – 90mm and Thickness: 0.07 ~ 0.12mm |
| Connectivity/Interface | 3 RS232C Port(9 Pin D-SUB & 2 Modular Jack), 2 USB(Type A & Type B), LAN, Micro SD |
| Dimension(W/H/D), WEIGHT (lbs) | 12.6″ (317mm) x 13.3″ (335 mm x 22″ (555mm); Net Weight: 77lbs (35Kgs) |
| DISPLAY Screen | 7″ Touch Display (800 x 480 Pixel) separated or mounted on the machine. |
| Options & Special Features | Barcode Ticket processing, “MINIVOLX” Casino application software, Multi-currencies software, Serial Number S/N software. |
*Specifications are subject to change without further notice.
DEALER ACCESS ONLY (LOGIN)
PASSWORD PROTECTED. AMROTEC'S AUTHORIZED DEALERS CAN ACCESS
TO THIS TECHNICAL SUPPORT PORTAL FOR INSTALLATION, SERVICING AND AFTER-SALES SUPPORT.